
Y35 series steel plate leveling hydraulic press
Product performance characteristics:
The Y35 series steel plate leveling hydraulic press is mainly used for bending and leveling large steel plates, and can also be used for pressing large workpieces, especially for multi-station pressing of large workpieces. Its characteristic is that the pressure head of the device can move and rotate left and right. This greatly reduces the labor intensity for workers to move large steel plates and workpieces, improving efficiency and safety. The front and rear auxiliary roller tracks facilitate the entry and exit of the workpiece.
This equipment is a steel plate welded component, which is tempered to remove stress. Our company has strong technical capabilities and can meet various user requirements (such as technical parameters, specifications, tonnage, etc.).
Main technical parameters:
| 项目 | 单位 | 100T | 200T | 315T | 500T | 630T | 800T | 1000T | |
| 公称力 | KN | 1000 | 2000 | 3150 | 5000 | 6300 | 8000 | 10000 | |
| 最大闭口高度 | mm | 500 | 600 | 600 | 700 | 750 | 800 | 800 | |
| 最大行程 | mm | 500 | 600 | 600 | 650 | 700 | 750 | 750 | |
| 压头尺寸 | mm | 220 | 250 | 350 | 460 | 520 | 600 | 650 | |
| 压头速度 | 下行 | mm/S | 26 | 18 | 20 | 15 | 16 | 15 | 12 |
| 回程 | mm/S | 50 | 35 | 33 | 26 | 18 | 18 | 16 | |
| 压头左右移动距离 | mm | 约1200 | 约1300 | 约1400 | 约1600 | 约1800 | 约1800 | 约2000 | |
| 龙门档距离 | mm | 1600 | 1800 | 2000 | 2400 | 2600 | 2800 | 3000 | |
| 工作台尺寸 | 左右 | mm | 1600 | 1800 | 2000 | 2400 | 2600 | 2800 | 3000 |
| 前后 | 800 | 1000 | 1200 | 1400 | 1500 | 1600 | 1800 | ||
| 工作台落料孔尺寸 | mm | 120 | 160 | 200 | 220 | 250 | 250 | 250 | |
| 工作台距地高 | mm | 750 | 750 | 750 | 800 | 850 | 900 | 1200 | |
| 电机功率 | KW | 7.5 | 11 | 22 | 11×2 | 11、22 各一只 | 37×2 | 37×2 | |



